![]() |
ADDRESS:
Arsenal Stadium,
TELEPHONE NUMBERS:
Avenell Road,
Highbury, London,
N5 1BU, ENGLAND
Club: | 020 7704-4000 |
Club Fax: | 020 7704-4001 |
Commercial and Marketing Department: | 020 7704-4100 |
Commercial and Marketing Department Fax: | 020 7704-4101 |
Dial-A-Seat: (members) | 020 7413-3370 |
Dial-A-Seat: (non-members) | 020 7413-3366 |
Recorded Information: | 020 7704-4242 |
Box Office Enquiries: | 020 7704-4040 |
Travel Club: | 020 7704-4150 |
Junior Gunners: | 020 7704-4160 |
Cannon Club: | 020 7704-4160 |
Mail Order: | 020 7704-2020 |
Mail Order Fax: | 020 7354-9552 |
Arsenal Gunners Shop: | 020 7704-4120 |
Arsenal "World Of Sport": | 020 7272-1000 |
020 7704-2020 | |
Arsenal "World Of Sport" Fax: | 020 7354 9552 |
Arsenal Restaurant: | 020 7704-8165 |
Arsenal Restaurant Fax: | 020 7354-2148 |
MOTTO:
Victoria Concordia Crescit
(Victory obtained by teamwork / union / togetherness)
Deus Per Omnia
(In God we Trust)
PRESENT GROUND CAPACITY:
38,308
PITCH MEASUREMENTS:
110 x 70 yds
RECORD TrANSFER PAID:
£13,000,000 to Bordeaux for Sylvain Wiltord 26th August 2000
£10,500,000 to Juventus for Thierry Henry 3rd August 1999
£7,500,000 to Internazionale for Dennis Bergkamp June 1995
RECORD FEE RECEIVED:
£25,000,000 for Marc Overmars from Barcelona on 29th July 2000
£23,500,000 for Nicolas Anelka from Real Madrid on 6th August 1999
£8,000,000 for Emmanuel Petit from Barcelona on 29th July 2000
£5,000,000 for John Hartson from West Ham on 14th February 1997
FIRST DIVISION / PREMIER LEAGUE CHAMPIONS:
1952-53, 1970-71, 1988-89, 1990-91, 1997-98, 2001-02 2003-04 (13) RUNNERS UP: 1925-26, 1931-32, 1998-99, 1999-2000, 2000-01, 2002-03 |
1929-30, 1935-36, 1949-50, 1970-71, 1978-79, 1992-93 1997-98, 2001-02, 2002-03 (9) RUNNERS UP: 1926-27, 1931-32, 1951-52, 1971-72, 1977-78, 1979-80 2000-2001 |
FOOTBALL LEAGUE CUP WINNERS:
1986-87, 1992-93
EUROPEAN CUP WINNERS CUP WINNERS:
1993-94
INTER CITIES FAIRS CUP (U.E.F.A.) WINNERS:
HONOURS | |||||||||
Manager Name | From | To |
Days In-charge |
League | FA Cup |
League Cup |
Europe | Total |
Days per honour |
Arsene Wenger | 30-Sep-1996 | 26-Apr-2004 |
|
3 | 3 |
|
|
6 |
|
Pat Rice | 16-Sep-1996 | 30-Sep-1996 |
|
||||||
Stewart Houston | 12-Aug-1996 | 16-Sep-1996 |
|
||||||
Bruce Rioch | 08-Jun-1995 | 12-Aug-1996 |
|
||||||
Stewart Houston | 21-Feb-1995 | 08-Jun-1996 |
|
||||||
George Graham | 14-May-1986 | 21-Feb-1995 |
|
2 | 1 | 2 | 1 | 6 |
|
Steve Burtenshaw | 25-Mar-1986 | 14-May-1986 |
|
||||||
Don Howe | 16-Dec-1983 | 22-Mar-1986 |
|
||||||
Terry Neill | 08-Jul-1976 | 16-Dec-1983 |
|
1 | 1 |
|
|||
Bertie Mee | 01-Jun-1966 | 04-May-1976 |
|
1 | 1 | 1 | 3 |
|
|
Billy Wright | 01-May-1962 | 01-Jun-1966 |
|
||||||
George Swindin | 01-Jul-1958 | 01-May-1962 |
|
||||||
Jack Crayston | 01-Nov-1956 | 01-May-1958 |
|
||||||
Tom Whittaker | 01-Jun-1947 | 01-Oct-1956 |
|
2 | 1 | 3 |
|
||
George Allison | 01-Jun-1934 | 01-May-1947 |
|
2 | 1 | 3 |
|
||
Herbert Chapman | 01-Jun-1925 | 01-Jan-1934 |
|
3 | 1 | 4 |
|
||
Leslie Knighton | 01-May-1919 | 01-Jun-1925 |
|
||||||
George Morrell | 01-Feb-1908 | 01-May-1915 |
|
||||||
Phil Kelso | 01-Aug-1904 | 01-Feb-1908 |
|
||||||
Harry Bradshaw | 01-08-1899 | 01-May-1904 |
|
||||||
George Elcoat | 01-03-1898 | 31-05-1899 |
|
||||||
Tom Mitchell | 01-08-1897 | 01-03-1898 |
|
||||||
Sam Hollis | 01-08-1894 | 31-07-1897 |
|
||||||
* George Allison was in charge of Arsenal for 4,717 days. 2,317 days have been removed between 2nd September 1939 (last League fixture before WW2) and 5th Jan 1946 (first FA Cup fixture after WW2). | |||||||||
Totals |